Bauchumfang |
Schritthöhe | Schuhgröße | |||
---|---|---|---|---|---|
S | 89-91cn | 79-81cm | 7 - 8 bis 40 | ||
M | 99-102cm | 84-86cm | 9 - 11 bis 45 | ||
MS | 99-102cm | 74-76cm | 9 - 11 bis 45 | ||
MK | 104-107cm | 84-86cm | 9 - 11 bis 45 | ||
ML | 99-102 | 89-91cm | 9 - 11 bis 45 | ||
L (9 - 11) | 109-112cm | 84-86cm | 9 - 11 bis 45 | ||
L (12 - 13) |
|
84-86cm | 12 - 13 bis 48 | ||
LS | 109-112cm | 79-81cm | 9 - 11 bis 45 | ||
LK | 114-117cm | 84-86cm | 9 - 11 bis 45 | ||
LL (9 - 11) | 109-112cm | 89-91 | 9 - 11 bis 45 | ||
LL (12 - 13) | 109-112cm | 89-91 | 12 - 13 bis 48 | ||
XL | 119-122cm | 89-91cm | 12 - 13 bis 48 | ||
XLS | 119-122cm | 79-81cm | 9 - 11 bis 45 | ||
XXL | 130-132cm | 89-91cm | 12 - 13 bis 48 |
Loaded with smart features and built for years of abuse, breathable, mobility-friendly Freestone Z Stockingfoot waders come equipped with a convenient zippered construction for easy on/off and quick relief when nature comes knocking.
• Durable & breathable Toray® QuadraLam™ 4-layer upper & lower
• TIZIP® waterproof center front zipper
• Stretch elastic suspenders with Simms custom opposing male and female buckles
• Upper chest pocket array features dual side-access stretch-woven zippered
storage pockets, micro-fleece lined handwarmer pockets and integrated loop fly patch
• Dual fleece-lined handwarmer pockets
• Patented front and back leg seams deliver articulated fit, improved mobility, and increased durability
• Dual rear belt loops; 38mm stretch elastic wading belt included
• Patented, abrasion-resistant, built-in Gravel Guards
• Anatomically engineered neoprene stockingfeet
Diesen Artikel haben wir am 01.01.2025 in unseren Katalog aufgenommen.